Logo
Notices
« For any issues regarding Bidder validation, Please contact Help Desk No. 7328080733 during office hours 10.00 AM to 5.00 PM. « Kind Attention Bidder
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 23-Apr-2024 05:00 PM 31-May-2024 05:00 PM 01-Jun-2024 11:00 AM [Supply, Installation, Testing and Commissioning of High Masts with LED Flood Lighting system including Comprehensive AMC for 05 years in Athletic cum Football Practice Field at Kalinga Stadium complex Bhubaneswar] [CIVIL/EST/68/2023-24][2024_IDCO_102435_1] IDCO||IDCO||IDCO
2 18-Mar-2024 06:55 PM 03-Jun-2024 05:00 PM 03-Jun-2024 05:30 PM [Construction of (3B, G, 6Stilts, 15 Floors) IT Towers at Chandaka Industrial Estate, Khordha, Odisha (on Turnkey basis) till handover of the project including Operation and Maintenance for 05 Years.] [PC/EST/E-178/2023-24][2024_IDCO_102811_1] IDCO||IDCO||IDCO
3 04-Mar-2024 01:00 PM 22-May-2024 05:00 PM 22-May-2024 05:30 PM [Providing laying jointing testing commissioning of900mm (NB) dia D.I SS K9 Pipes in raw water rising main from proposed Intake well of IDCO on river Mahanadi at Phulbari to the water works site at Gajamara Industrial Estate in Dhenkanal district ] [PC/EST/E-187/2023-24][2024_IDCO_102095_1] IDCO||IDCO||IDCO
4 29-Feb-2024 06:45 PM 20-May-2024 05:00 PM 20-May-2024 05:30 PM [Survey Site investigation,Development Detailed Design,Drawing,Construction Testing and Commissioning of Intake Well near River Brahmani with Pump house ancillary civil structures pumping system,including PLC,SCADA forWater Supply to Neulopoi I.E.Dhen] [P C/EST-E-93/2023-24][2024_IDCO_101976_1] IDCO||IDCO||IDCO
5 22-Feb-2024 04:30 PM 13-Jun-2024 05:00 PM 13-Jun-2024 05:30 PM [5 MLD ZLD BASED CETP AT KALIBETI ON TURNKEY BASIS ] [PC / EST / E - 200 / 2023-24][2024_IDCO_101591_1] IDCO||IDCO||IDCO
6 22-Feb-2024 11:30 AM 18-Jun-2024 05:00 PM 19-Jun-2024 05:30 PM [Development, Operation and Maintenance of Green Field Sri Jagannath International Airport on PPP mode(DBFOT) near Sipasarubali, Puri District, Odisha for phase -I(4.6 mppa capacity)] [PC/EST/E-202/2023-24][2024_IDCO_101556_1] IDCO||IDCO||IDCO
 
Visitor No:4441489
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha