Logo
Notices
« For any issues regarding Bidder validation, Please contact Help Desk No. 7328080733 during office hours 10.00 AM to 5.00 PM. « Kind Attention Bidder
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Mar-2024 03:30 PM 28-Mar-2024 05:30 PM 30-Mar-2024 11:00 AM [(1) Construction of Overhead Tank in B Colony, Delta, Bhubaneswar] [e-Procurement Notice No.SEPRD-31/2023-24][2024_CELBB_102515_1] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Prachi Division,Bhubaneswar
2. 13-Mar-2024 03:30 PM 28-Mar-2024 05:30 PM 30-Mar-2024 11:00 AM [(2) Construction of Overhead Tank in OWPO Colony, Bhubaneswar] [e-Procurement Notice No.SEPRD-31/2023-24][2024_CELBB_102515_2] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Prachi Division,Bhubaneswar
3. 18-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 30-Mar-2024 11:00 AM [Improvement to Jagadalpur MIP in Muniguda Block of Rayagada District under MIPSP 2024-25] [17/MID RGD/2023-24][2024_CEMIB_102784_2] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE M.I. Division Rayagada
4. 18-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 30-Mar-2024 11:00 AM [Construction of PCC Link Drain on left side of canal from RD 18.546 Km to 18.846 Km of DBC of RBC of RIP] [SERRCDVI-03-2023-24][2024_CEBMD_102721_1] CE-BM,B Right Basin,Dhenkanal||SE, Irr.Circle, Dhenkanal||EE,Rengali Right Canal Divn No. II
5. 19-Mar-2024 10:30 AM 28-Mar-2024 05:30 PM 30-Mar-2024 10:30 AM [PID-217, Construction of VRB over Raikera minor at RD 1.67km,10.3km and 10.45km ] [EPROC.TENDERCALL NOTICE NO. PID 09 OF2023-24][2024_CELBB_102824_1] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Puri Irr Division,Puri
6. 19-Mar-2024 10:30 AM 28-Mar-2024 05:30 PM 30-Mar-2024 10:30 AM [PID-218, Construction of Box culvert over Kantikera -Danda channel of Bisipahandi Channel] [EPROC.TENDERCALL NOTICE NO. PID 09 OF2023-24][2024_CELBB_102824_2] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Puri Irr Division,Puri
7. 19-Mar-2024 10:30 AM 28-Mar-2024 05:30 PM 30-Mar-2024 10:30 AM [PID-219,Restoration to service road of Bhargavi left embankment near village Banguraba] [EPROC.TENDERCALL NOTICE NO. PID 09 OF2023-24][2024_CELBB_102824_3] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Puri Irr Division,Puri
8. 19-Mar-2024 10:30 AM 28-Mar-2024 05:30 PM 30-Mar-2024 10:30 AM [PID-220, Restoration to Maluda Saline gherry from RD 13.00 km to 13.500 km] [EPROC.TENDERCALL NOTICE NO. PID 09 OF2023-24][2024_CELBB_102824_4] CE-BM,LMB Basin,BBSR||SE, Central Irr.Circle, BBSR||EE,Puri Irr Division,Puri
9. 18-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 30-Mar-2024 11:00 AM [Improvement to Nalapanka MIP in Ramanaguda Block of Rayagada District under MIPSP 2024-25] [17/MID RGD/2023-24][2024_CEMIB_102784_3] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE M.I. Division Rayagada
10. 18-Mar-2024 10:00 AM 28-Mar-2024 05:30 PM 30-Mar-2024 11:00 AM [Improvement to Bandhamundi MIP in Kasipur Block of Rayagada District under MIPSP 2024-25] [17/MID RGD/2023-24][2024_CEMIB_102784_1] CE,Minor Irrigation,BBSR||SE,KBK Minor Irr.CircleII,Jeypore||EE M.I. Division Rayagada
Visitor No:4441489
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha