Logo
Notices
« For any issues regarding Bidder validation, Please contact Help Desk No. 7328080733 during office hours 10.00 AM to 5.00 PM. « Kind Attention Bidder
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 02-Sep-2024 10:00 AM 12-Sep-2024 01:00 PM 13-Sep-2024 11:30 AM [RM and Upkeep Maintenance of Civil Works] [e-Tender-02/2024-25_UKHEP][2024_OHPCL_104504_1] Odisha Hydro Power Corporation Ltd||Upper Kolab H.E. Project Bariniput
2. 03-Sep-2024 06:55 PM 12-Sep-2024 04:00 PM 12-Sep-2024 05:00 PM [Engagement of Event Management Agency for 70th Odisha State Senior Athletics Championship 2024 and 35th East Zone Athletics Championship 2024] [SYS-SEB-Events-0005-2024 /27652/SYS][2024_DSYS_104611_1] Sports and Youth Services Department
3. 30-Aug-2024 06:00 PM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Improvement to bar association building (such as construction of temporary shed) at Rourkela for the year 2024-25.] [BID ID 22 of2024-25][2024_EICCL_104537_1] EIC-CIVIL||SERNB-CIRCLE-KEONJHAR||EERNB-DIVN-ROURKELA
4. 02-Sep-2024 10:00 AM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Construction of paver road inside para school campus at ward no 7] [BSPM-08-2024-25][2024_ORULB_104530_3] Municipal Bodies||Basudevpur Municipality
5. 02-Sep-2024 10:00 AM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Construction of boundary wall and site development with approach road to library building inside Tahasil campus ward no 11] [BSPM-08-2024-25][2024_ORULB_104530_2] Municipal Bodies||Basudevpur Municipality
6. 02-Sep-2024 10:00 AM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Construction of approach road from MCC main road towards C and D waste boundary of ward No 5] [BSPM-08-2024-25][2024_ORULB_104530_1] Municipal Bodies||Basudevpur Municipality
7. 02-Sep-2024 10:00 AM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Repair of HR gate and providing CC channeling in between RD 0.650 km to RD 0.862 km of Mariwada S/M-I] [SE-PID-BML-03/2024-25][2024_CCEBA_104546_38] CCE Potteru Irr.Project,Balimela||CCE Potteru Irr.Project||Earth Dam Divn. Chitrakonda
8. 02-Sep-2024 10:00 AM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Providing CC channeling from RD 0.490 km to RD 0.630 km and RD 1.360 km to RD 1.380 km, strengthening to bank in between RD 1.390 km to RD 1.800 km, de-silting and jungle clearance of Tamasa S/M-II] [SE-PID-BML-03/2024-25][2024_CCEBA_104546_48] CCE Potteru Irr.Project,Balimela||CCE Potteru Irr.Project||Earth Dam Divn. Chitrakonda
9. 02-Sep-2024 10:00 AM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Repair of fall at RD 0.290 km and providing CC channeling in between RD 0.230 km to RD 0.377 km and RD 1.100 km to RD 1.170 km of Mariwada S/M-VIII] [SE-PID-BML-03/2024-25][2024_CCEBA_104546_39] CCE Potteru Irr.Project,Balimela||CCE Potteru Irr.Project||Earth Dam Divn. Chitrakonda
10. 02-Sep-2024 10:00 AM 12-Sep-2024 05:00 PM 13-Sep-2024 11:00 AM [Repair of fall at RD 0.440 km, providing CC channeling in between RD 0.325 km to RD 0.360 km, RD 0.520 km to RD 0.600 km, strengthening to bank in between RD 0.300 km to RD 0.740 km, de-silting and jungle clearance of Dhariguda S/M] [SE-PID-BML-03/2024-25][2024_CCEBA_104546_49] CCE Potteru Irr.Project,Balimela||CCE Potteru Irr.Project||Earth Dam Divn. Chitrakonda
Visitor No:4441489
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Odisha